Spain Euro Silver Coins 2023
Mintage: 7.000 Proof | Silver: 925/1000 | Weight: 27.00 g | Diameter: 40.00 mm | partially colored
Mintage: 7.000 Proof | Silver: 999/1000 | Weight: 31.41 g | Format: 36.00 x 36.00 mm | partially colored
Mintage: 3.000 Proof | Silver: 925/1000 | Weight: 31.41 g | Diameter: 73.00 mm | partially colored
Mintage: 5.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 5.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 5.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 5.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 5.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 5.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 5.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 5.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 5.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 5.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 5.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 5.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 5.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 5.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 5.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 5.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 1.000.000 Uncirculated | Silver: 925/1000 | Weight: 18.00 g | Diameter: 33.00 mm | partially colored
Mintage: 5.000 Brilliant Uncirculated - BU | Silver: 925/1000 | Weight: 18.00 g | Diameter: 33.00 mm | partially colored | in a folder
Mintage: 6.000 Proof | Silver: 925/1000 | Weight: 27.00 g | Diameter: 40.00 mm | partially colored
Mintage: 6.000 Proof | Silver: 925/1000 | Weight: 27.00 g | Diameter: 40.00 mm
Mintage: 10.000 Proof | Silver: 999/1000 | Weight: 31.41 g | Format: 36.00 x 36.00 mm | partially colored
Mintage: 10.000 Proof | Silver: 999/1000 | Weight: 31.41 g | Format: 36.00 x 36.00 mm | partially colored
Mintage: 10.000 Proof | Silver: 999/1000 | Weight: 31.41 g | Format: 36.00 x 36.00 mm | partially colored
Mintage: 10.000 Proof | Silver: 999/1000 | Weight: 31.41 g | Format: 36.00 x 36.00 mm | partially colored
Mintage: 10.000 Proof | Silver: 999/1000 | Weight: 31.41 g | Format: 36.00 x 36.00 mm | partially colored
Mintage: 10.000 Proof | Silver: 999/1000 | Weight: 31.41 g | Format: 36.00 x 36.00 mm | partially colored
Mintage: - - - contains the six 10 Euro Silver Coins - The Waiting Margot - Harlequin - Corrida de Toros - Woman in Blue - Weeping Woman with Handkerchief - Jacqueline Seated | Proof | Silver: 999/1000 | Weight: 31.41 g | Format: 36.00 x 36.00 mm | partially colored
Mintage: 5.000 Proof | Silver: 999/1000 | Weight: 135.00 g | Format: 60.00 x 60.00 mm | partially colored
Mintage: 5.000 Proof | Silver: 999/1000 | Weight: 135.00 g | Format: 60.00 x 60.00 mm | partially colored
Mintage: - - - contains the six 10 Euro Silver Coins - The Waiting Margot - Harlequin - Corrida de Toros - Woman in Blue - Weeping Woman with Handkerchief - Jacqueline Seated | Proof | Silver: 999/1000 | Weight: 31.41 g | Format: 36.00 x 36.00 mm | partially colored and the two 50 Euro Silver Coins - Woman with Raised Arms - Harlequin with a Mirror | Proof | Silver: 999/1000 | Weight: 135.00 g | Format: 60.00 x 60.00 mm | partially colored
Mintage: 5.000 Proof | Silver: 925/1000 | Weight: 27.00 g | Diameter: 40.00 mm
Mintage: 2.500 Proof | Silver: 925/1000 | Weight: 168.75 g | Diameter: 73.00 mm | gold-plated
Mintage: - - - contains the 10 Euro Silver Coin - Mint Museum's Jewels - IV Centenary of the Centén of 1623 - 2023 | Proof | Silver: 925/1000 | Weight: 27.00 g | Diameter: 40.00 mm and the 100 Euro Silver Coin - Mint Museum's Jewels - IV Centenary of the Centén of 1623 - 2023 | Proof | Silver: 925/1000 | Weight: 168.75 g | Diameter: 73.00 mm | gold-plated
EUR 89,00
99,7% Positive feedback
EUR 99,00
euro-commemorative (31435 )
99,8% Positive feedback
EUR 99,00
euro-commemorative (31435 )
99,8% Positive feedback
EUR 99,00
euro-commemorative (31435 )
99,8% Positive feedback
EUR 73,00
100% Positive feedback
EUR 89,00
or Best Offer
100% Positive feedback
EUR 17,30
99,7% Positive feedback
EUR 17,30
99,7% Positive feedback
EUR 17,30
99,7% Positive feedback
EUR 17,30
99,7% Positive feedback
EUR 17,30
99,7% Positive feedback
EUR 17,30
99,7% Positive feedback
EUR 265,00
99,7% Positive feedback
EUR 17,30
99,7% Positive feedback
EUR 17,30
99,7% Positive feedback
EUR 17,30
99,7% Positive feedback
EUR 17,30
99,7% Positive feedback
EUR 17,30
99,7% Positive feedback
EUR 17,30
99,7% Positive feedback
EUR 17,30
99,7% Positive feedback
EUR 17,30
99,7% Positive feedback
EUR 17,30
99,7% Positive feedback
EUR 17,30
99,7% Positive feedback
Show links to all eBay pages
Extra charge for coins in original case with certificate (if issued)
Mintage: - - - | no official data until now
Blue framed issues without catalogue price are not yet on the market
More information about Spanish euro coins in the free encyclopedia
Wikipedia All market prices are given in Euro currency
To link to this page, simply copy the desired code: