Spain Euro Silver Coins 2022
Mintage: 7.000 Proof | Silver: 925/1000 | Weight: 27.00 g | Diameter: 40.00 mm | partially colored
Mintage: 7.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 7.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 7.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 7.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 7.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 7.000 Proof | Silver: 925/1000 | Weight: 27.00 g | Diameter: 40.00 mm
Mintage: 7.000 Proof | Silver: 925/1000 | Weight: 27.00 g | Diameter: 40.00 mm
Mintage: 7.000 Proof | Silver: 925/1000 | Weight: 27.00 g | Diameter: 40.00 mm | partially colored
Mintage: 7.000 Proof | Silver: 925/1000 | Weight: 27.00 g | Diameter: 40.00 mm
Mintage: 255.000 Uncirculated | Silver: 925/1000 | Weight: 18.00 g | Diameter: 33.00 mm | partially colored
Mintage: 10.000 Brilliant Uncirculated - BU | Silver: 925/1000 | Weight: 18.00 g | Diameter: 33.00 mm | partially colored | in a folder
Mintage: 5.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 5.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 5.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 5.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 5.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 5.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 5.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 5.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 5.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 5.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 5.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 5.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 5.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 5.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 5.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 5.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
EUR 16,80
99,7% Positive feedback
EUR 16,80
99,7% Positive feedback
EUR 16,80
99,7% Positive feedback
EUR 16,80
99,7% Positive feedback
EUR 16,80
99,7% Positive feedback
EUR 16,80
99,7% Positive feedback
EUR 16,80
99,7% Positive feedback
EUR 89,95
100% Positive feedback
EUR 16,80
99,7% Positive feedback
EUR 16,80
99,7% Positive feedback
EUR 16,80
99,7% Positive feedback
EUR 16,80
99,7% Positive feedback
EUR 12,99
99,6% Positive feedback
EUR 10,99
99,6% Positive feedback
EUR 279,90
or Best Offer
100% Positive feedback
EUR 16,80
99,7% Positive feedback
EUR 16,80
99,7% Positive feedback
EUR 74,50
99,9% Positive feedback
EUR 16,80
99,7% Positive feedback
Extra charge for coins in original case with certificate (if issued)
Mintage: - - - | no official data until now
Blue framed issues without catalogue price are not yet on the market
More information about Spanish euro coins in the free encyclopedia
Wikipedia All market prices are given in Euro currency
To link to this page, simply copy the desired code: