Spain Euro Silver Coins 2021
Mintage: 8.000 Proof | Silver: 925/1000 | Weight: 27.00 g | Diameter: 40.00 mm | partially colored
Mintage: 6.000 Proof | Silver: 925/1000 | Weight: 27.00 g | Diameter: 40.00 mm | partially colored
Mintage: 5.000 Proof | Silver: 925/1000 | Weight: 27.00 g | Diameter: 40.00 mm | partially colored
Mintage: 6.000 Proof | Silver: 925/1000 | Weight: 27.00 g | Diameter: 40.00 mm | partially colored
Mintage: 2.500 Proof | Silver: 925/1000 | Weight: 168.75 g | Diameter: 73.00 mm | partially colored
Mintage: 15.000 Proof | Silver: 925/1000 | Weight: 27.00 g | Diameter: 40.00 mm
Mintage: 6.000 Proof | Silver: 925/1000 | Weight: 27.00 g | Diameter: 40.00 mm | partially colored
Mintage: 750 contains the 150 Euro Silver Coin - Salvador Dali - The Temptation of St. Anthony 2021 - Proof | Silver: 999/1000 | Weight: 500.00 g | Format: 80.00 mm x 62.00 mm | partially colored | only in this set + 250 in the set of the Monnaie de Paris | and the 10 Euro Silver Coin - Salvador Dali - Galatea of the Spheres 2021 - Proof | Silver: 925/1000 | Weight: 27.00 g | Diameter: 40.00 mm | partially colored
Mintage: 299.900 Brilliant Uncirculated - BU | Silver: 925/1000 | Weight: 18.00 g | Diameter: 33.00 mm | partially colored
Mintage: 5.000 Brilliant Uncirculated - BU | Silver: 925/1000 | Weight: 18.00 g | Diameter: 33.00 mm | partially colored | in Coincard
Mintage: 5.000 Proof | Silver: 999/1000 | Weight: 31.41 g | Format: 36.00 x 36.00 mm | colored
Mintage: 5.000 Proof | Silver: 999/1000 | Weight: 31.41 g | Format: 36.00 x 36.00 mm | colored
Mintage: 5.000 Proof | Silver: 999/1000 | Weight: 31.41 g | Format: 36.00 x 36.00 mm | colored
Mintage: 2.000 Proof | Silver: 925/1000 | Weight: 168.75 g | Diameter: 73.00 mm | colored
Mintage: - - - contains the three 10 Euro Silver Coins - The Parasol - The Drowning Dog - The Kite | Proof | Silver: 999/1000 | Weight: 31.41 g | Format: 36.00 x 36.00 mm | colored and the 50 Euro Silver Coin Autumn or The Grape Harvest | Proof | Silver: 925/1000 | Weight: 168.75 g | Diameter: 73.00 mm | colored
Mintage: 7.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 7.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 7.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 7.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 7.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 7.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 7.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 7.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 7.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 7.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 7.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 7.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 7.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 7.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
Mintage: 7.000 Uncirculated | copper nickel | Weight: 15.00 g | Diameter: 33.00 mm | colored
EUR 16,80
99,7% Positive feedback
EUR 99,00
www_mago-muenzen_de (18301 )
99,6% Positive feedback
EUR 16,80
99,7% Positive feedback
EUR 16,80
99,7% Positive feedback
EUR 7,50
99,7% Positive feedback
EUR 16,80
99,7% Positive feedback
EUR 16,80
99,7% Positive feedback
EUR 50,00
or Best Offer
97,9% Positive feedback
EUR 16,80
99,7% Positive feedback
EUR 1290,00
or Best Offer
99,7% Positive feedback
Show links to all eBay pages
Extra charge for coins in original case with certificate (if issued)
Mintage: - - - | no official data until now
Blue framed issues without catalogue price are not yet on the market
More information about Spanish euro coins in the free encyclopedia
Wikipedia All market prices are given in Euro currency
To link to this page, simply copy the desired code: