Spain Euro Silver Coins 2017
Mintage: 50.000 Proof | Silver: 925/1000 | Weight: 27,00 g | Diameter: 40,00 mm
Mintage: 7.500 Proof | Silver: 925/1000 | Weight: 27,00 g | Diameter: 40,00 mm | partially colored
Mintage: 7.500 Proof | Silver: 925/1000 | Weight: 27,00 g | Diameter: 40,00 mm | partially colored
Mintage: 1.000 Proof | Silver: 999/1000 | Weight: 1007,00 g | Diameter: 100,00 mm | numbered coin
Mintage: 279.400 Brilliant Uncirculated | Silver: 925/1000 | Weight: 18,00 g | Diameter: 33,00 mm
Mintage: 7.500 Brilliant Uncirculated | Silver: 925/1000 | Weight: 18,00 g | Diameter: 33,00 mm
Mintage: 7.500 Proof | Silver: 925/1000 | Weight: 27,00 g | Diameter: 40,00 mm | partially colored
Mintage: 7.500 Proof | Silver: 925/1000 | Weight: 27,00 g | Diameter: 40,00 mm | partially colored
Mintage: 7.500 Proof | Silver: 925/1000 | Weight: 27,00 g | Diameter: 40,00 mm | partially colored
Mintage: 3.000 Proof | Silver: 925/1000 | Weight: 168,75 g | Diameter: 73,00 mm | partially colored
Mintage: - - - contains the three 10 euro silver coins "Rubens and Murillo" - "Manet and Lawrence" - "Juan Gris and Degas" and the 50 euro silver coin "Hopper and Wimar" | proof in a box
Mintage: 7.500 Proof | Silver: 925/1000 | Weight: 27,00 g | Diameter: 40,00 mm | partially colored
Mintage: 10.000 Proof | Silver: 925/1000 | Weight: 13,50 g | Diameter: 33,00 mm | partially colored
Mintage: 7.500 Proof | Silver: 925/1000 | Weight: 27,00 g | Diameter: 40,00 mm
EUR 59,50
100% Positive feedback
EUR 79,00
99,3% Positive feedback
EUR 54,50
100% Positive feedback
EUR 59,50
100% Positive feedback
Show links to all eBay pages
Extra charge for coins in original case with certificate (if issued)
Mintage: - - - | no official data until now
Blue framed issues without catalogue price are not yet on the market
More information about Spanish euro coins in the free encyclopedia
Wikipedia All market prices are given in Euro currency
To link to this page, simply copy the desired code: