Italy Euro Silver Coins 2024
Mintage: 4.500 Brilliant Uncirculated - BU | copper | Weight: 15.00 g | Diameter: 32.00 mm
Mintage: 4.500 Proof in original case | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm | partially colored
Mintage: 7.000 Proof in original case | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm | partially colored
Mintage: 5.000 Brilliant Uncirculated - BU in a folder | Copper nickel | Weight: 15.60 g | Diameter: 32.00 mm | in Coincard | partially colored
Mintage: 5.000 Brilliant Uncirculated - BU in a folder | Copper nickel | Weight: 15.60 g | Diameter: 32.00 mm | in Coincard | partially colored
Mintage: 5.000 Brilliant Uncirculated - BU in a folder | Copper nickel | Weight: 15.60 g | Diameter: 32.00 mm | in Coincard | partially colored
Mintage: 5.000 Brilliant Uncirculated - BU in a folder | contains the three 5 Euro Coins *Pop Corn*, *Cocco Bill* and *Jak Mandolino* | Copper nickel | Weight: 15.60 g | Diameter: 32.00 mm | partially colored
Mintage: 10.000 Brilliant Uncirculated - BU | Silver: 925/1000 - rhodium plated | Weight: 18.00 g | Diameter: 32.00 mm | in a folder with a vinyl record featuring the lyrics of the iconic song Albachiara by Vasco Rossi
Mintage: 5.000 Proof in original case | Silver - gold-plated | Weight: 25.00 g | Format: 28.00 x 43.62 mm
Mintage: 3.500 Proof in original case | Silver: 925/1000 | Weight: 18.00 g | Format: 26.30 x 35.00 mm | partially colored
Mintage: 4.000 Brilliant Uncirculated - BU in original case | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm | Logo colored
Mintage: 5.000 Brilliant Uncirculated - BU in original case | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm | Logo colored
Mintage: 6.000 Brilliant Uncirculated - BU in original case | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm | Logo colored
Mintage: 3.000 Brilliant Uncirculated - BU in original case | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm | contains the three 5 Euro Silver Coins *Ducati Cucciolo*, *Ducati Panigale* and *Ducati 916* with colored Motorcycles
Mintage: 4.000 Brilliant Uncirculated - BU in original case | Silver: 925/1000 | Weight: 20.24 g | Diameter: 32.00 mm | heptagonal coin inscribed in a maximum diameter of 32 mm
Mintage: 4.000 Proof in original case | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm
Mintage: 8.000 Proof in original case | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm
Mintage: 7.000 Brilliant Uncirculated - BU in a folder | Copper nickel | Weight: 10.30 g | Diameter: 26.95 mm | in Coincard | partially colored
Mintage: 7.000 Proof | bronzital | Weight: 9.30 g | Diameter: 26.95 mm | partially colored and fluorescent - Glows in the dark
Mintage: 4.000 Brilliant Uncirculated - BU in a folder | Copper nickel | Weight: 10.30 g | Diameter: 26.95 mm | in Coincard | partially colored
Mintage: 3.500 Proof in original case | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm | partially colored
Mintage: 6.000 Brilliant Uncirculated - BU in a folder | bronzital | Weight: 14.00 g | Format: 29.00 x 29.00 mm | partially colored
Mintage: 4.000 Brilliant Uncirculated - BU in a folder | Silver: 925/1000 | Weight: 18.00 g | Format: 29.00 x 29.00 mm | partially colored
Mintage: 6.000 Brilliant Uncirculated - BU in a folder | bronzital | Weight: 14.00 g | Format: 29.00 x 29.00 mm | partially colored
Mintage: 4.000 Brilliant Uncirculated - BU in a folder | Silver: 925/1000 | Weight: 18.00 g | Format: 29.00 x 29.00 mm | partially colored
Mintage: 6.000 Brilliant Uncirculated - BU in a folder | bronzital | Weight: 14.00 g | Format: 29.00 x 29.00 mm | partially colored
Mintage: 4.000 Brilliant Uncirculated - BU in a folder | Silver: 925/1000 | Weight: 18.00 g | Format: 29.00 x 29.00 mm | partially colored
Mintage: 4.000 Proof in original case | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm | partially colored
Mintage: 3.000 Brilliant Uncirculated - BU in original case | Silver: 999/1000 | Weight: 31.104 g | Diameter: 38.61 mm
Mintage: 2.000 Brilliant Uncirculated - BU in original case | Silver: 999/1000 | Weight: 31.104 g | Diameter: 38.61 mm
EUR 84,80
100% Positive feedback
EUR 154,95
100% Positive feedback
EUR 17,50
99,4% Positive feedback
EUR 5,95
99,4% Positive feedback
EUR 5,35
100% Positive feedback
EUR 5,95
99,4% Positive feedback
EUR 22,00
or Best Offer
dersichdenwolftanzt (1253 )
100% Positive feedback
EUR 11,95
99,4% Positive feedback
EUR 349,90
100% Positive feedback
EUR 154,95
100% Positive feedback
EUR 173,77
100% Positive feedback
EUR 4,50
99,4% Positive feedback
Show links to all eBay pages
Extra charge for coins in original case with certificate (if issued)
Mintage: - - - | no official data until now
Blue framed issues without catalogue price are not yet on the market
More information about Italian euro coins in the free encyclopedia
Wikipedia All market prices are given in Euro currency
To link to this page, simply copy the desired code: