Italy Euro Silver Coins 2019
Mintage: 2.500 Proof | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm | partially colored
Mintage: 7.000 Brilliant Uncirculated - BU in a folder | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm | partially red colored
Mintage: 3.000 Brilliant Uncirculated - BU in a folder | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm | partially green colored
Mintage: 7.000 Brilliant Uncirculated - BU in a folder | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm | partially white colored
Mintage: 1.000 Brilliant Uncirculated - BU in a folder | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm | contains the 3 x 5 Euro Silver Coins Vespa partially red, green and white colored
Mintage: 5.000 Proof | bimetal: bronzital - copper nickel | Weight: 9.52 g | Diameter: 27.50 mm
Mintage: 10.000 Brilliant Uncirculated - BU | bronzital | Weight: 9.30 g | Diameter: 26.95 mm | in Coincard
Mintage: 6.000 Proof | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm | partially colored
Mintage: 8.000 Brilliant Uncirculated - BU | bimetal: bronzital - copper nickel | Weight: 9.50 g | Diameter: 27.50 mm | in Coincard
Mintage: 2.500 Proof + 2.000 in the Coinset 2019 Proof | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm
Mintage: 5.000 Proof | Silver: 925/1000 | Weight: 22.00 g | Diameter: 34.00 mm | partially gold-plated
Mintage: 4.000 Proof | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm
Mintage: 4.000 Proof | Silver: 925/1000 | Weight: 22.00 g | Diameter: 34.00 mm
Mintage: 6.000 Proof | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm | partially colored
EUR 29,75
99,8% Positive feedback
EUR 44,90
100% Positive feedback
EUR 299,00
or Best Offer
99,9% Positive feedback
EUR 275,00
or Best Offer
100% Positive feedback
EUR 3,50
99,1% Positive feedback
Show links to all eBay pages
Extra charge for coins in original case with certificate (if issued)
Mintage: - - - | no official data until now
Blue framed issues without catalogue price are not yet on the market
More information about Italian euro coins in the free encyclopedia
Wikipedia All market prices are given in Euro currency
To link to this page, simply copy the desired code: