Italy Euro Silver Coins 2021
Mintage: 5.000 Brilliant Uncirculated - BU in a folder | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm | partially colored
Mintage: 10.000 Brilliant Uncirculated - BU in a folder | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm | white colored
Mintage: 10.000 Brilliant Uncirculated - BU in a folder | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm | red colored
Mintage: 10.000 Brilliant Uncirculated - BU in a folder | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm | green colored
Mintage: 5.000 Brilliant Uncirculated - BU in a folder | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm | contains the three 5 Euro Silver Coins *Ferrero - Nutella* white, red and green colored
Mintage: 10.000 Proof | bimetal: bronzital - copper nickel | Weight: 9.50 g | Diameter: 27.50 mm | sixteen-sided polygon
Mintage: 8.000 Brilliant Uncirculated - BU | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm
Mintage: 12.000 Brilliant Uncirculated - BU in a folder | copper nickel | Weight: 10.30 g | Diameter: 26.95 mm | in Coincard | partially colored
Mintage: 6.000 Brilliant Uncirculated - BU | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm | partially colored
Mintage: 6.000 Proof | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm
Mintage: 10.000 Proof | bronzital | Weight: 9.30 g | Diameter: 26.95 mm | partially colored and fluorescent - Glows in the dark
Mintage: 3.000 Brilliant Uncirculated - BU | copper | Weight: 15.00 g | Diameter: 32.00 mm | in Coincard
Mintage: 12.000 Brilliant Uncirculated - BU in a folder | copper nickel | Weight: 10.30 g | Diameter: 26.95 mm | in Coincard | partially colored
Mintage: 4.000 Brilliant Uncirculated - BU | Silver: 925/1000 | Weight: 22.00 g | Diameter: 34.00 mm | rhodium plated silver | partially colored
Mintage: 5.000 Brilliant Uncirculated - BU | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm | partially colored
EUR 29,90
99,7% Positive feedback
EUR 95,00
100% Positive feedback
EUR 59,90
99,7% Positive feedback
EUR 64,90
99,7% Positive feedback
EUR 95,00
100% Positive feedback
EUR 95,00
100% Positive feedback
EUR 74,90
99,7% Positive feedback
EUR 54,75
99,7% Positive feedback
EUR 115,00
100% Positive feedback
EUR 69,00
100% Positive feedback
EUR 64,90
99,7% Positive feedback
EUR 49,80
100% Positive feedback
EUR 325,00
100% Positive feedback
EUR 125,00
100% Positive feedback
EUR 95,00
100% Positive feedback
EUR 5,95
99,2% Positive feedback
Show links to all eBay pages
Extra charge for coins in original case with certificate (if issued)
Mintage: - - - | no official data until now
Blue framed issues without catalogue price are not yet on the market
More information about Italian euro coins in the free encyclopedia
Wikipedia All market prices are given in Euro currency
To link to this page, simply copy the desired code: