Italy Euro Silver Coins 2020
Mintage: 5.000 Brilliant Uncirculated - BU in a folder | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm | partially colored
Mintage: 5.000 Proof in Coincard | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm
Mintage: 3.000 Brilliant Uncirculated - BU in a folder | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm | white colored
Mintage: 4.000 Brilliant Uncirculated - BU in a folder | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm | red colored
Mintage: 4.000 Brilliant Uncirculated - BU in a folder | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm | green colored
Mintage: 2.500 Brilliant Uncirculated - BU in a folder | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm | contains the three 5 Euro Silver Coins *Olivetti Lettera 22* red, green and white colored
Mintage: 8.000 Brilliant Uncirculated - BU in a folder | copper nickel | Weight: 10.25 g | Diameter: 26.95 mm | in Coincard | partially colored
Mintage: 7.000 Proof | bimetal: bronzital - copper nickel | Weight: 9.50 g | Diameter: 27.50 mm
Mintage: 6.000 Proof | bronzital | Weight: 9.30 g | Diameter: 26.95 mm | partially colored and fluorescent - glows in the dark
Mintage: 2.500 Brilliant Uncirculated - BU in original case | Silver: 925/1000 | Weight: 18.00 g | Diameter: 32.00 mm
Mintage: 4.000 Proof in original case | bimetal: bronzital - copper nickel | Weight: 9.50 g | Diameter: 27.50 mm | sixteen-sided polygon
Show links to all eBay pages
Extra charge for coins in original case with certificate (if issued)
Mintage: - - - | no official data until now
Blue framed issues without catalogue price are not yet on the market
More information about Italian euro coins in the free encyclopedia
Wikipedia All market prices are given in Euro currency
To link to this page, simply copy the desired code: