France Euro Silver Coins 2018
Mintage: 5.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm
Mintage: 5.000 Proof | Silver: 999/1000 | Weight: 31.104 g | Diameter: 37.00 mm
Mintage: 3.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm
Mintage: 75.000 Brilliant Uncirculated | Silver: 900/1000 | Weight: 18.00 g | Diameter: 33.00 mm
Mintage: 10.000 Proof | Silver: 900/1000 | Weight: 18.00 g | Diameter: 33.00 mm
Mintage: 10.000 Brilliant Uncirculated | Silver: 900/1000 | Weight: 50.00 g | Diameter: 47.00 mm
Mintage: 3.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm
Mintage: 5.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm
Mintage: 5.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm
Mintage: 5.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm
Mintage: 100.000 Uncirculated in a folder | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 3.800 Uncirculated in a folder | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm | contains a cornflower - Bleuet de France medal
Mintage: 10.000 Uncirculated | Silver: 900/1000 | Weight: 50,00 g | Diameter: 47,00 mm
Mintage: 1.918 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm | partially colored
Mintage: 500 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm | partially colored | with a cornflower - Bleuet de France
Mintage: 500 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm | partially colored |with a cornflower - Bleuet de France and a Allied Victory Medal
Mintage: 1.918 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm
Mintage: 50.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm
Mintage: 100.000 Uncirculated in a blister pack | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 10.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm | Edition 2019
Mintage: 3.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm
Mintage: 250 Proof | Silver: 950/1000 | Weight: 163.80 g | Diameter: 50.00 mm
Mintage: 3.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm
Mintage: 250 Proof | Silver: 950/1000 | Weight: 163.80 g | Diameter: 50.00 mm
Mintage: 10.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm | partially gold-plated
Mintage: 500 Proof | Silver: 950/1000 | Weight: 163.80 g | Diameter: 50.00 mm | partially gold-plated
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 145.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 35.000 Uncirculated | Silver: 900/1000 | Weight: 41.00 g | Diameter: 41.00 mm | in a blister pack
Mintage: 20.000 Uncirculated | Silver: 900/1000 | Weight: 41.00 g | Diameter: 41.00 mm | in a blister pack | partially colored
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 145.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 35.000 Uncirculated | Silver: 900/1000 | Weight: 41.00 g | Diameter: 41.00 mm | in a blister pack
Mintage: 20.000 Uncirculated | Silver: 900/1000 | Weight: 41.00 g | Diameter: 41.00 mm | in a blister pack | partially colored
Mintage: 3.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm | partially colored
Mintage: 500 Proof | Silver: 950/1000 | Weight: 163.80 g | Diameter: 50.00 mm
Mintage: 2.500 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm | partially gold-plated
Mintage: 250 Proof | Silver: 950/1000 | Weight: 163.80 g | Diameter: 50.00 mm | partially gold-plated
Mintage: 2.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm | partially gold-plated
Mintage: 250 Proof | Silver: 950/1000 | Weight: 163.80 g | Diameter: 50.00 mm | partially gold-plated
Mintage: 5.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm | partially gold-plated
Mintage: 500 Proof | Silver: 950/1000 | Weight: 163.80 g | Diameter: 50.00 mm | partially gold-plated
Mintage: 500 Proof | Silver: 999/1000 | Weight: 1000.00 g | Diameter: 100.00 mm
Mintage: 2.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm
Mintage: 2.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm
Mintage: 5.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Format: 48.00 x 42.00 mm | ivy leaf shape
Mintage: 500 Proof | Silver: 950/1000 | Weight: 163.80 g | Diameter: 50.00 mm
Mintage: 1.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm
EUR 62,50
100% Positive feedback
EUR 695,00
100% Positive feedback
EUR 74,95
99,9% Positive feedback
EUR 19,95
or Best Offer
100% Positive feedback
EUR 69,90
100% Positive feedback
EUR 80,00
or Best Offer
100% Positive feedback
EUR 3,79
100% Positive feedback
EUR 59,90
100% Positive feedback
EUR 159,90
100% Positive feedback
EUR 34,50
or Best Offer
100% Positive feedback
EUR 34,50
or Best Offer
100% Positive feedback
EUR 34,50
or Best Offer
100% Positive feedback
EUR 89,90
100% Positive feedback
EUR 750,00
100% Positive feedback
EUR 34,50
or Best Offer
100% Positive feedback
EUR 75,00
99,4% Positive feedback
EUR 25,00
100% Positive feedback
EUR 185,90
or Best Offer
100% Positive feedback
EUR 186,09
99,8% Positive feedback
EUR 176,00
or Best Offer
99,2% Positive feedback
EUR 186,09
99,8% Positive feedback
EUR 125,00
or Best Offer
99,2% Positive feedback
EUR 25,00
or Best Offer
100% Positive feedback
EUR 185,90
or Best Offer
100% Positive feedback
EUR 6,95
99,4% Positive feedback
EUR 169,90
100% Positive feedback
Show links to all eBay pages
Extra charge for coins in original case with certificate (if issued)
Mintage: - - - | no official data until now
Blue framed issues without catalogue price are not yet on the market
More information about French euro coins in the free encyclopedia
Wikipedia All market prices are given in Euro currency
To link to this page, simply copy the desired code: