France Euro Silver Coins 2018
Mintage: 5.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm
Mintage: 5.000 Proof | Silver: 999/1000 | Weight: 31.104 g | Diameter: 37.00 mm
Mintage: 3.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm
Mintage: 75.000 Brilliant Uncirculated | Silver: 900/1000 | Weight: 18.00 g | Diameter: 33.00 mm
Mintage: 10.000 Proof | Silver: 900/1000 | Weight: 18.00 g | Diameter: 33.00 mm
Mintage: 10.000 Brilliant Uncirculated | Silver: 900/1000 | Weight: 50.00 g | Diameter: 47.00 mm
Mintage: 3.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm
Mintage: 5.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm
Mintage: 5.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm
Mintage: 5.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm
Mintage: 100.000 Uncirculated in a folder | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 3.800 Uncirculated in a folder | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm | contains a cornflower - Bleuet de France medal
Mintage: 10.000 Uncirculated | Silver: 900/1000 | Weight: 50,00 g | Diameter: 47,00 mm
Mintage: 1.918 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm | partially colored
Mintage: 500 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm | partially colored | with a cornflower - Bleuet de France
Mintage: 500 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm | partially colored |with a cornflower - Bleuet de France and a Allied Victory Medal
Mintage: 1.918 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm
Mintage: 50.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm
Mintage: 100.000 Uncirculated in a blister pack | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 10.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm | Edition 2019
Mintage: 3.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm
Mintage: 250 Proof | Silver: 950/1000 | Weight: 163.80 g | Diameter: 50.00 mm
Mintage: 3.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm
Mintage: 250 Proof | Silver: 950/1000 | Weight: 163.80 g | Diameter: 50.00 mm
Mintage: 10.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm | partially gold-plated
Mintage: 500 Proof | Silver: 950/1000 | Weight: 163.80 g | Diameter: 50.00 mm | partially gold-plated
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 145.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 35.000 Uncirculated | Silver: 900/1000 | Weight: 41.00 g | Diameter: 41.00 mm | in a blister pack
Mintage: 20.000 Uncirculated | Silver: 900/1000 | Weight: 41.00 g | Diameter: 41.00 mm | in a blister pack | partially colored
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 145.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 95.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 35.000 Uncirculated | Silver: 900/1000 | Weight: 41.00 g | Diameter: 41.00 mm | in a blister pack
Mintage: 20.000 Uncirculated | Silver: 900/1000 | Weight: 41.00 g | Diameter: 41.00 mm | in a blister pack | partially colored
Mintage: 3.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm | partially colored
Mintage: 500 Proof | Silver: 950/1000 | Weight: 163.80 g | Diameter: 50.00 mm
Mintage: 2.500 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm | partially gold-plated
Mintage: 250 Proof | Silver: 950/1000 | Weight: 163.80 g | Diameter: 50.00 mm | partially gold-plated
Mintage: 2.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm | partially gold-plated
Mintage: 250 Proof | Silver: 950/1000 | Weight: 163.80 g | Diameter: 50.00 mm | partially gold-plated
Mintage: 5.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm | partially gold-plated
Mintage: 500 Proof | Silver: 950/1000 | Weight: 163.80 g | Diameter: 50.00 mm | partially gold-plated
Mintage: 500 Proof | Silver: 999/1000 | Weight: 1000.00 g | Diameter: 100.00 mm
Mintage: 2.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm
Mintage: 2.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm
Mintage: 5.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Format: 48.00 x 42.00 mm | ivy leaf shape
Mintage: 500 Proof | Silver: 950/1000 | Weight: 163.80 g | Diameter: 50.00 mm
Mintage: 1.000 Proof | Silver: 900/1000 | Weight: 22.20 g | Diameter: 37.00 mm
EUR 115,00
100% Positive feedback
EUR 625,00
100% Positive feedback
EUR 37,50
100% Positive feedback
EUR 18,00
99,3% Positive feedback
EUR 75,00
or Best Offer
100% Positive feedback
EUR 675,00
99,1% Positive feedback
EUR 59,50
99,9% Positive feedback
EUR 80,00
100% Positive feedback
EUR 28,00
100% Positive feedback
EUR 93,49
99,9% Positive feedback
EUR 149,90
100% Positive feedback
EUR 49,90
100% Positive feedback
EUR 77,90
100% Positive feedback
EUR 169,90
100% Positive feedback
EUR 99,90
100% Positive feedback
EUR 89,90
100% Positive feedback
EUR 90,00
99,1% Positive feedback
EUR 93,49
99,9% Positive feedback
EUR 90,00
99,1% Positive feedback
EUR 75,00
99,2% Positive feedback
EUR 41,90
99,2% Positive feedback
EUR 87,99
99,9% Positive feedback
EUR 176,00
or Best Offer
99,4% Positive feedback
EUR 699,90
100% Positive feedback
EUR 125,00
or Best Offer
99,4% Positive feedback
EUR 149,90
100% Positive feedback
EUR 790,00
100% Positive feedback
EUR 39,90
100% Positive feedback
EUR 189,00
100% Positive feedback
EUR 45,00
or Best Offer
100% Positive feedback
EUR 229,00
100% Positive feedback
EUR 35,00
or Best Offer
99,8% Positive feedback
EUR 185,90
or Best Offer
100% Positive feedback
EUR 185,90
or Best Offer
100% Positive feedback
EUR 49,90
or Best Offer
100% Positive feedback
Show links to all eBay pages
Extra charge for coins in original case with certificate (if issued)
Mintage: - - - | no official data until now
Blue framed issues without catalogue price are not yet on the market
More information about French euro coins in the free encyclopedia
Wikipedia All market prices are given in Euro currency
To link to this page, simply copy the desired code: