France Euro Silver Coins 2017
Mintage: 5.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 3.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm | partially gold-plated
Mintage: 1.000 Proof | Silver: 950/1000 | Weight: 163,80 g | Diameter: 50,00 mm | partially gold-plated
Mintage: 500 Proof like PL | Silver: 999/1000 | Weight: 1002,00 g | Diameter: 100,00 mm | partially gold-plated
Mintage: 5.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 100.000 Brilliant Uncirculated | Silver: 900/1000 | Weight: 18,00 g | Diameter: 33,00 mm
Mintage: 10.000 Proof | Silver: 900/1000 | Weight: 18,00 g | Diameter: 33,00 mm
Mintage: 15.000 Brilliant Uncirculated | Silver: 900/1000 | Weight: 50,00 g | Diameter: 47,00 mm
Mintage: 20.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm | partially colored
Mintage: 500 Proof | Silver: 950/1000 | Weight: 163,80 g | Diameter: 50,00 mm | partially colored
Mintage: 150.000 Brilliant Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 10.000 Brilliant Uncirculated | Silver: 900/1000 | Weight: 50,00 g | Diameter: 47,00 mm
Mintage: 5.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 5.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 5.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 120.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 100.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 90.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 120.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 100.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 100.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 170.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 120.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 120.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 100.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 100.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 100.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: - - - contains the 12 x 10 euro silver coins France by Jean-Paul Gaultier I | Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 50.000 Uncirculated | Silver: 900/1000 | Weight: 41,00 g | Diameter: 41,00 mm | in Coincard
Mintage: 25.000 Uncirculated | Silver: 900/1000 | Weight: 41,00 g | Diameter: 41,00 mm | partially colored
Mintage: 170.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 90.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 90.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 90.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 90.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 80.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 90.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 90.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 80.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 100.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 100.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 90.000 Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 8920 contains the 12 x 10 euro silver coins France by Jean-Paul Gaultier II | Uncirculated | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm | in a bag of the Monnaie de Paris
Mintage: 50.000 Uncirculated | Silver: 900/1000 | Weight: 41.00 g | Diameter: 41.00 mm | in Coincard
Mintage: 25.000 Uncirculated | Silver: 900/1000 | Weight: 41.00 g | Diameter: 41.00 mm | partially colored
Mintage: 3.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 250 Proof | Silver: 950/1000 | Weight: 163,80 g | Diameter: 50,00 mm
Mintage: 3.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 250 Proof | Silver: 950/1000 | Weight: 163,80 g | Diameter: 50,00 mm
Mintage: 5.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm | partially gold-plated
Mintage: 500 Proof | Silver: 950/1000 | Weight: 163,80 g | Diameter: 50,00 mm | partially gold-plated
Mintage: 5.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 500 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm | with a cornflower
Mintage: 500 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm | with a combatant's cross and a cornflower
Mintage: 3.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm | partially gold-plated
Mintage: 250 Proof | Silver: 950/1000 | Weight: 163,80 g | Diameter: 50,00 mm | partially gold-plated
Mintage: 3.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm | partially colored
Mintage: 500 Proof | Silver: 950/1000 | Weight: 163,80 g | Diameter: 50,00 mm | partially colored
Mintage: 5.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 5.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 3.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 5.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Format: 37,00 x 28,40 mm | oval egg shape | partially colored
Mintage: 500 Proof | Silver: 950/1000 | Weight: 163,80 g | Diameter: 50,00 mm | partially colored
Show links to all eBay pages
Extra charge for coins in original case with certificate (if issued)
Mintage: - - - | no official data until now
Blue framed issues without catalogue price are not yet on the market
More information about French euro coins in the free encyclopedia
Wikipedia All market prices are given in Euro currency
To link to this page, simply copy the desired code: