France Euro Silver Coins 2011
Mintage: 10.000 Brilliant Uncirculated | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 9.874 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 9.780 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 3.334 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 10.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 50.000 Brilliant Uncirculated | Silver: 900/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 50.000 Brilliant Uncirculated | Silver: 900/1000 | Weight: 50,00 g | Diameter: 47,00 mm
Mintage: 1.987 Proof | Silver: 900/1000 | Weight: 15,00 g | Format: 30,00 mm x 21,00 mm | partially colored
Mintage: 2.275 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 1.000 Proof | Silver: 900/1000 | Weight: 44,40 g | Diameter: 37,00 mm
Mintage: 382 Proof | Silver: 950/1000 | Weight: 163,80 g | Diameter: 50,00 mm
Mintage: 4.695 Brilliant Uncirculated | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 5.950 Brilliant Uncirculated | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 4.001 Brilliant Uncirculated | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 4.609 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 100.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 150.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 80.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 100.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 80.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 150.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 80.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 50.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 80.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 80.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 50.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 50.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 80.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 310.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 120.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 80.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 100.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 50.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 50.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 120.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 180.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 150.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 100.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 100.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 220.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 70.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 220.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 3.290 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 1.927 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 1.812 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 2.000 Brilliant Uncirculated | Silver: 900/1000 | Weight: 15,00 g | Diameter: 31,00 mm
Mintage: 200 Brilliant Uncirculated | Silver: 900/1000 | Weight: 36,00 g | Diameter: 41,00 mm
Mintage: 2.091 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 136 Proof | Silver: 950/1000 | Weight: 327,60 g | Diameter: 75,00 mm
Mintage: 25.000 Brilliant Uncirculated | Cupronickel | Weight: 11,00 g | Diameter: 30,00 mm
Mintage: 1.265 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm | partially colored
Mintage: 2.887 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm | colored
Mintage: 1.783 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm | colored
EUR 79,00
99,8% Positive feedback
EUR 65,00
99,4% Positive feedback
EUR 29,99
or Best Offer
100% Positive feedback
EUR 69,00
100% Positive feedback
EUR 62,50
100% Positive feedback
EUR 97,00
99,8% Positive feedback
EUR 28,25
or Best Offer
100% Positive feedback
EUR 53,00
99,8% Positive feedback
EUR 65,00
muenzhandel_wichmann(39494)
100% Positive feedback
EUR 49,90
100% Positive feedback
EUR 397,00
99,8% Positive feedback
EUR 1690,00
or Best Offer
100% Positive feedback
EUR 55,00
100% Positive feedback
EUR 169,90
100% Positive feedback
EUR 64,90
100% Positive feedback
EUR 1690,00
100% Positive feedback
EUR 109,90
100% Positive feedback
EUR 69,00
www_mago-muenzen_de(20804)
99,8% Positive feedback
EUR 99,90
100% Positive feedback
EUR 89,90
or Best Offer
100% Positive feedback
EUR 49,90
100% Positive feedback
EUR 94,12
99,8% Positive feedback
EUR 75,00
100% Positive feedback
EUR 279,90
100% Positive feedback
EUR 250,00
99,8% Positive feedback
EUR 7,95
99,4% Positive feedback
EUR 155,00
100% Positive feedback
EUR 62,50
100% Positive feedback
EUR 95,00
98,0% Positive feedback
Extra charge for coins in original case with certificate (if issued)
Mintage: - - - | no official data until now
Blue framed issues without catalogue price are not yet on the market
More information about French euro coins in the free encyclopedia
Wikipedia 
All market prices are given in Euro currency
To link to this page, simply copy the desired code: