Vatican Euro Coins UNC 2003
Mintage: 65.000 | only in the Coinset 2003 | + 13.000 Proof in the Coinset 2003 Proof
Mintage: 65.000 | only in the Coinset 2003 | + 13.000 Proof in the Coinset 2003 Proof
Mintage: 65.000 | only in the Coinset 2003 | + 13.000 Proof in the Coinset 2003 Proof
Mintage: 65.000 | only in the Coinset 2003 | + 13.000 Proof in the Coinset 2003 Proof
Mintage: 65.000 | only in the Coinset 2003 | + 13.000 Proof in the Coinset 2003 Proof
Mintage: 65.000 | only in the Coinset 2003 | + 13.000 Proof in the Coinset 2003 Proof
Mintage: 65.000 | only in the Coinset 2003 | + 13.000 Proof in the Coinset 2003 Proof
Mintage: 65.000 | only in the Coinset 2003 | + 13.000 Proof in the Coinset 2003 Proof
Market prices for coins in brilliant uncirculated (BU - UNC) - mint state quality
Complete sets are usually less expensive than the total amount of the single coins
Mintage: - - - | no official data until now
Blue framed issues without catalogue price are not yet on the market
More information about Vatican euro coins in the free encyclopedia
Wikipedia 
All market prices are given in Euro currency
To link to this page, simply copy the desired code: