Vatican Starter Pack
Mintage: 6.000 | Includes: 3,88 Euro (1 x 1 Cent | 1 x 2 Cent | 1 x 5 Cent | 1 x 10 Cent | 1 x 20 Cent | 1 x 50 Cent | 1 x 1 Euro | 1 x 2 Euro) of the year 2002
Vatican Euro Coins UNC 2002
Mintage: 71.000 | thereof 6.000 in Starter packs and 65.000 in the Coinset 2002 | + 9.000 Proof in the Coinset 2002 Proof
Mintage: 71.000 | thereof 6.000 in Starter packs and 65.000 in the Coinset 2002 | + 9.000 Proof in the Coinset 2002 Proof
Mintage: 71.000 | thereof 6.000 in Starter packs and 65.000 in the Coinset 2002 | + 9.000 Proof in the Coinset 2002 Proof
Mintage: 71.000 | thereof 6.000 in Starter packs and 65.000 in the Coinset 2002 | + 9.000 Proof in the Coinset 2002 Proof
Mintage: 71.000 | thereof 6.000 in Starter packs and 65.000 in the Coinset 2002 | + 9.000 Proof in the Coinset 2002 Proof
Mintage: 71.000 | thereof 6.000 in Starter packs and 65.000 in the Coinset 2002 | + 9.000 Proof in the Coinset 2002 Proof
Mintage: 71.000 | thereof 6.000 in Starter packs and 65.000 in the Coinset 2002 | + 9.000 Proof in the Coinset 2002 Proof
Mintage: 71.000 | thereof 6.000 in Starter packs and 65.000 in the Coinset 2002 | + 9.000 Proof in the Coinset 2002 Proof
Show links to all eBay pages
Market prices for coins in brilliant uncirculated (BU - UNC) - mint state quality
Complete sets are usually less expensive than the total amount of the single coins
Mintage: - - - | no official data until now
Blue framed issues without catalogue price are not yet on the market
More information about Vatican euro coins in the free encyclopedia
Wikipedia All market prices are given in Euro currency
To link to this page, simply copy the desired code: