Netherlands Euro Silver Coins 2019
Mintage: 60.000 Uncirculated | copper silver-plated | Weight: 10.50 g | Diameter: 29.00 mm | partial edition in Coincard
Mintage: 15.000 Brilliant Uncirculated - BU | copper silver-plated | Weight: 10.50 g | Diameter: 29.00 mm | in Coincard
Mintage: 3.367 Brilliant Uncirculated - BU | copper silver-plated | Weight: 10.50 g | Diameter: 29.00 mm | numbered coincard
Mintage: 4.500 incl. Prestigeset - Proof in a blister pack | Silver: 925/1000 | Weight: 15.50 g | Diameter: 33.00 mm
Mintage: 50.000 Uncirculated | copper silver-plated | Weight: 10.50 g | Diameter: 29.00 mm | partial edition in Coincard
Mintage: 12.500 Brilliant Uncirculated - BU | copper silver-plated | Weight: 10.50 g | Diameter: 29.00 mm | in Coincard
Mintage: 3.206 Brilliant Uncirculated - BU | copper silver-plated | Weight: 10.50 g | Diameter: 29.00 mm | numbered coincard
Mintage: 4.000 Proof in a blister pack | Silver: 925/1000 | Weight: 15.50 g | Diameter: 33.00 mm
Mintage: 150 Proof in a casket | Silver: 925/1000 | Weight: 15.50 g | Diameter: 33.00 mm
Mintage: 60.000 Uncirculated | copper silver-plated | Weight: 10.50 g | Diameter: 29.00 mm | partial edition in Coincard
Mintage: 15.000 Brilliant Uncirculated - BU | copper silver-plated | Weight: 10.50 g | Diameter: 29.00 mm | in Coincard
Mintage: 4.788 Brilliant Uncirculated - BU | copper silver-plated | Weight: 10.50 g | Diameter: 29.00 mm | numbered coincard
Mintage: 4.500 Proof in a blister pack - thereof 500 in the Special-Set | Silver: 925/1000 | Weight: 15.50 g | Diameter: 33.00 mm
Mintage: 500 Proof | Silver: 925/1000 | Weight: 15.50 g | Diameter: 33.00 mm in a folder with the 20 Dollar Silver Coin *75 Years Operation Market Garden* from Canada 2019 | Proof | Silver: 999/1000 | Weight: 31.39 g | Diameter: 38.00 mm | Mintage: 7.500
Mintage: 60.000 Uncirculated | copper silver-plated | Weight: 10.50 g | Diameter: 29.00 mm | partial edition in Coincard
Mintage: 15.000 Brilliant Uncirculated - BU | copper silver-plated | Weight: 10.50 g | Diameter: 29.00 mm | in Coincard
Mintage: 3.334 Brilliant Uncirculated - BU | copper silver-plated | Weight: 10.50 g | Diameter: 29.00 mm | numbered coincard
Mintage: 4.500 Proof in a blister pack - thereof 500 in the Special-Set | Silver: 925/1000 | Weight: 15.50 g | Diameter: 33.00 mm
Mintage: 500 Proof | Silver: 925/1000 | Weight: 15.50 g | Diameter: 33.00 mm in a folder with the silver medal *Jaap Eden - Cycling World Champion* | Proof | Silver: 925/1000 | Weight: 15.50 g | Diameter: 33.00 mm | Mintage: 500
Show links to all eBay pages
Extra charge for coins in original case with certificate (if issued)
Mintage: - - - | no official data until now
Blue framed issues without catalogue price are not yet on the market
More information about Dutch euro coins in the free encyclopedia
Wikipedia All market prices are given in Euro currency
To link to this page, simply copy the desired code: