Netherlands Euro Silver Coins 2013
Mintage: 210.000 Uncirculated | Copper-nickel silver-plated | Weight: 10,50 g | Diameter: 29,00 mm | partial edition in coincard
Mintage: 10.000 Brilliant Uncirculated | Copper-nickel silver-plated | Weight: 10,50 g | Diameter: 29,00 mm | in coincard
Mintage: 2.013 Brilliant Uncirculated | Copper-nickel silver-plated | Weight: 10,50 g | Diameter: 29,00 mm | numbered coincard
Mintage: 12.500 Proof in a blister | Silver: 925/1000 | Weight: 15,50 g | Diameter: 33,00 mm
Mintage: 180 Proof in a casket | Silver: 925/1000 | Weight: 15,50 g | Diameter: 33,00 mm
Mintage: 1.000 Sets - Proof in a wooden case | Silver: 925/1000 | Weight: 15,50 g | Diameter: 33,00 mm | partially colored
Mintage: 400.000 Uncirculated | Copper-nickel silver-plated | Weight: 15,50 g | Diameter: 33,00 mm | partial edition in coincard
Mintage: 15.000 Brilliant Uncirculated | Copper-nickel silver-plated | Weight: 15,50 g | Diameter: 33,00 mm | in coincard
Mintage: 2.013 Brilliant Uncirculated | Copper-nickel silver-plated | Weight: 15,50 g | Diameter: 33,00 mm | numbered coincard
Mintage: 12.500 Proof in a blister | Silver: 925/1000 | Weight: 25,00 g | Diameter: 38,00 mm
Mintage: 1.000 Sets in a wooden case | contains the 10 Euro silver coin - King Willem-Alexander 2013 Proof | Silver 925/1000 | Weight: 25,00 g | Diameter: 38,00 mm - and 3 silver coins | Aruba - 5 Florin | Curaçao - Sint Maarten - 5 Gulden | BES-Islands - 1 Dollar and 3 coins with the flags of Aruba, Curaçao and St. Maarten - colored
Mintage: 220.000 Uncirculated | Cupronickel, silver-plated | Weight: 10,50 g | Diameter: 29,00 mm | partial edition in coincard
Mintage: 10.000 Brilliant Uncirculated | Cupronickel, silver-plated | Weight: 10,50 g | Diameter: 29,00 mm | in coincard
Mintage: 2.013 Brilliant Uncirculated | Cupronickel, silver-plated | Weight: 10,50 g | Diameter: 29,00 mm | numbered coincard
Mintage: 12.500 Proof in a blister | Silver: 925/1000 | Weight: 15,50 g | Diameter: 33,00 mm
Mintage: 220.000 Uncirculated | Cupronickel, silver-plated | Weight: 10,50 g | Diameter: 29,00 mm | partial edition in coincard
Mintage: 10.000 Brilliant Uncirculated | Cupronickel, silver-plated | Weight: 10,50 g | Diameter: 29,00 mm | in coincard
Mintage: 2.013 Brilliant Uncirculated | Cupronickel, silver-plated | Weight: 10,50 g | Diameter: 29,00 mm | numbered coincard
Mintage: 12.500 Proof in a blister | Silver: 925/1000 | Weight: 15,50 g | Diameter: 33,00 mm
EUR 27,99
99,9% Positive feedback
EUR 38,50
99,7% Positive feedback
EUR 38,50
99,7% Positive feedback
EUR 35,50
99,7% Positive feedback
EUR 16,90
99,2% Positive feedback
EUR 39,50
99,7% Positive feedback
EUR 22,99
99,9% Positive feedback
EUR 438,90
or Best Offer
96,1% Positive feedback
EUR 17,99
99,6% Positive feedback
EUR 438,90
or Best Offer
98,5% Positive feedback
Show links to all eBay pages
Extra charge for coins in original case with certificate (if issued)
Mintage: - - - | no official data until now
Blue framed issues without catalogue price are not yet on the market
More information about Dutch euro coins in the free encyclopedia
Wikipedia All market prices are given in Euro currency
To link to this page, simply copy the desired code: