Netherlands Euro Coinsets 2017
Mintage: 15.000 | contains the complete euro coins set 1 cent - 2 euro of the Netherlands 2017
Mintage: 500 | contains the complete euro coins set 1 cent - 2 euro of the Netherlands 2017
Mintage: 20.221 | contains the 50 cent circulation coin of the Netherlands 2017 | partially colored
Mintage: 4.895 | contains the 2 euro circulation coin of the Netherlands 2017 and a copper-nickel medal
Mintage: 100 | contains the 2 euro circulation coin of the Netherlands 2017 and a silver medal
Mintage: 5 | contains the 2 euro circulation coin of the Netherlands 2017 and a gold medal
Mintage: 15.000 | contains the complete euro coins set 1 cent - 2 euro of the Netherlands 2017
Mintage: 4.000 Proof | contains the complete euro coins set 1 cent - 2 euro and an additional 2 euro coin with colored stars of the Netherlands 2017 proof
Mintage: 1.937 incl. sets with silver medal | contains the complete euro coins set 1 cent - 2 euro of the Netherlands 2017 and a copper-nickel medal
Mintage: 80 | contains the complete euro coins set 1 cent - 2 euro of the Netherlands 2017 and a silver medal
Mintage: 7.500 | contains the 5 cent and 20 cent coins of the Netherlands 2017 and a copper-nickel medal
Mintage: 1.000 | contains the complete euro coins set 1 cent - 2 euro of the Netherlands 2017 and a copper-nickel medal
Mintage: 500 | contains the complete euro coins set 1 cent - 2 euro of the Netherlands 2017 and a copper-nickel medal
Mintage: 500 | contains the complete euro coins set 1 cent - 2 euro of the Netherlands 2017 and a copper-nickel medal
Mintage: 500 | contains the complete euro coins set 1 cent - 2 euro of the Netherlands 2017 and a colored copper-nickel medal
Mintage: - - - | contains the 1 cent circulation coin of the Netherlands 2017 and a copper-nickel medal
Mintage: - - - | contains the 1 cent circulation coin of the Netherlands 2017 and a copper-nickel medal
Mintage: 3.000 | contains the complete euro coins set 1 cent - 2 euro of the Netherlands 2017 and a silver plated copper-nickel medal
Mintage: 5.000 | contains the complete euro coins sets 1 cent - 2 euro of the Netherlands 2015, 2016, 2017 and the 2015 set with mintmark *Sailing Clipper with star* (only in this set) and the 2017 set with mintmark *St. Servatius Bridge* (only in this set)
Mintage: 1.000 | contains the complete euro coins sets 1 cent - 2 euro of the Netherlands 2015, 2016, 2017 and the 2015 set with mintmark *Sailing Clipper with star* (only in this set) and the 2017 set with mintmark *St. Servatius Bridge* (only in this set) - proof
Mintage: 20.000 Brilliant Uncirculated | contains the 2 euro circulation coin from the Netherlands 2017 with the new mintmark *St. Servatius Bridge*
Mintage: 2.000 Proof | contains the 2 euro circulation coin from the Netherlands 2017 with the new mintmark *St. Servatius Bridge*
Mintage: 2.500 | contains the 1 Cent Coin from the Netherlands 2017 and a medal (copper/nickel)
EUR 99,90
100% Positive feedback
EUR 599,90
or Best Offer
100% Positive feedback
EUR 28,00
100% Positive feedback
EUR 31,50
100% Positive feedback
EUR 220,00
or Best Offer
100% Positive feedback
EUR 89,00
99,6% Positive feedback
EUR 10,00
100% Positive feedback
EUR 49,90
or Best Offer
100% Positive feedback
EUR 45,00
or Best Offer
100% Positive feedback
EUR 20,00
or Best Offer
100% Positive feedback
EUR 30,00
or Best Offer
100% Positive feedback
EUR 18,00
100% Positive feedback
EUR 39,99
or Best Offer
100% Positive feedback
Show links to all eBay pages
Mintage: - - - | no official data until now
Blue framed issues without catalogue price are not yet on the market
More information about Dutch euro coins in the free encyclopedia
Wikipedia All market prices are given in Euro currency
To link to this page, simply copy the desired code: