Netherlands Euro Coinsets 2004
Mintage: 50.000 | includes the complete Euro Coinset 1 Cent - 2 Euro from the Netherlands 2004
Mintage: 3.500 | includes the complete Euro Coinset 1 Cent - 2 Euro from the Netherlands 2004 Proof
Mintage: 2.000 | includes the complete Euro Coinset 1 Cent - 2 Euro from the Netherlands 2004 Proof and a silver medal
Mintage: 20.000 | includes the complete Euro Coinset 1 Cent - 2 Euro from the Netherlands 2004 and a medal (copper / nickel)
Mintage: 10.000 | includes the complete Euro Coinset 1 Cent - 2 Euro from the Netherlands 2004 and a medal (copper / nickel)
Mintage: 10.000 | includes the complete Euro Coinset 1 Cent - 2 Euro from the Netherlands 2004 and a silver florin
Mintage: 3.500 | includes the complete Euro Coinset 1 Cent - 2 Euro from the Netherlands 2004 and a bimetal medal
Mintage: 3.500 | includes the complete Euro Coinset 1 Cent - 2 Euro from the Netherlands 2004, a medal and a shopping voucher
Mintage: 2.004 | includes the complete Euro Coinset 1 Cent - 2 Euro from the Netherlands 2004 and a silver medal
Mintage: 1.000 | includes the complete Euro Coinset 1 Cent - 2 Euro from the Netherlands 2004
Mintage: - - - | no official data until now
Blue framed issues without catalogue price are not yet on the market
More information about Dutch euro coins in the free encyclopedia
Wikipedia 
All market prices are given in Euro currency
To link to this page, simply copy the desired code: