Finland Euro Silver Coins 2016
Mintage: 10.000 Proof | Silver: 500/1000 | Weight: 10,00 g | Diameter: 28,50 mm
Mintage: 150 Proof | Silver: 500/1000 | Weight: 10,00 g | Diameter: 28,50 mm | numbered coin
Mintage: 5.000 Proof | Silver: 925/1000 | Weight: 25,50 g | Diameter: 38,60 mm
Mintage: 150 Proof | Silver: 925/1000 | Weight: 25,50 g | Diameter: 38,60 mm | numbered coin
Mintage: 50.000 Brilliant Uncirculated | aluminium bronze, copper-nickel | Weight: 9,80 g | Diameter: 27,25 mm
Mintage: 10.000 Proof | aluminium bronze, copper-nickel | Weight: 9,80 g | Diameter: 27,25 mm
Mintage: 50.000 Brilliant Uncirculated | aluminium bronze, copper-nickel | Weight: 9,80 g | Diameter: 27,25 mm
Mintage: 10.000 Proof | aluminium bronze, copper-nickel | Weight: 9,80 g | Diameter: 27,25 mm
Mintage: 50.000 Brilliant Uncirculated | aluminium bronze, copper-nickel | Weight: 9,80 g | Diameter: 27,25 mm
Mintage: 10.000 Proof | aluminium bronze, copper-nickel | Weight: 9,80 g | Diameter: 27,25 mm
Mintage: 10.000 Proof | Silver: 500/1000 | Weight: 10,00 g | Diameter: 28,50 mm
Mintage: 100 Proof | Silver: 500/1000 | Weight: 10,00 g | Diameter: 28,50 mm | numbered coin
Mintage: 5.000 Proof | Silver: 925/1000 | Weight: 25,50 g | Diameter: 38,60 mm
Mintage: 100 Proof | Silver: 925/1000 | Weight: 25,50 g | Diameter: 38,60 mm | numbered coin
Mintage: 30.000 Brilliant Uncirculated | aluminium bronze, copper-nickel | Weight: 9,80 g | Diameter: 27,25 mm
Mintage: 6.000 Proof | aluminium bronze, copper-nickel | Weight: 9,80 g | Diameter: 27,25 mm
Mintage: 10.000 Proof | Silver: 925/1000 | Weight: 17,00 g | Diameter: 33,00 mm
Mintage: 70 Proof | Silver: 925/1000 | Weight: 17,00 g | Diameter: 33,00 mm | numbered coin
Mintage: 50.000 Brilliant Uncirculated | aluminium bronze, copper-nickel | Weight: 9,80 g | Diameter: 27,25 mm
Mintage: 10.000 Proof | aluminium bronze, copper-nickel | Weight: 9,80 g | Diameter: 27,25 mm
Mintage: 50.000 Brilliant Uncirculated | aluminium bronze, copper-nickel | Weight: 9,80 g | Diameter: 27,25 mm
Mintage: 10.000 Proof | aluminium bronze, copper-nickel | Weight: 9,80 g | Diameter: 27,25 mm
Mintage: 30.000 Brilliant Uncirculated | aluminium bronze, copper-nickel | Weight: 9,80 g | Diameter: 27,25 mm
Mintage: 6.000 Proof | aluminium bronze, copper-nickel | Weight: 9,80 g | Diameter: 27,25 mm
Mintage: 30.000 Uncirculated | Aluminium bronze, copper-nickel | Weight: 9,80 g | Diameter: 27,25 mm
Mintage: 6.000 Proof | Aluminium bronze, copper-nickel | Weight: 9,80 g | Diameter: 27,25 mm
Mintage: 10.000 Proof | Silver: 500/1000 | Weight: 10,00 g | Diameter: 28,50 mm | thereof 100 numbered
Mintage: 100 Proof | Silver: 500/1000 | Weight: 10,00 g | Diameter: 28,50 mm | numbered coin
Mintage: 5.000 Proof | Silver: 925/1000 | Weight: 25,50 g | Diameter: 38,60 mm | thereof 100 numbered
Mintage: 100 Proof | Silver: 925/1000 | Weight: 25,50 g | Diameter: 38,60 mm | numbered coin
Mintage: 30.000 Brilliant Uncirculated | aluminium bronze, copper-nickel | Weight: 9,80 g | Diameter: 27,25 mm | partial edition in coincard
Mintage: 6.000 Proof | aluminium bronze, copper-nickel | Weight: 9,80 g | Diameter: 27,25 mm
EUR 79,90
100% Positive feedback
EUR 10,00
or Best Offer
100% Positive feedback
EUR 10,00
or Best Offer
100% Positive feedback
EUR 10,00
or Best Offer
100% Positive feedback
EUR 10,00
or Best Offer
100% Positive feedback
EUR 7,95
www_muenzmeisterei_de(8368)
100% Positive feedback
EUR 4,50
99,1% Positive feedback
Extra charge for coins in original case with certificate (if issued)
Mintage: - - - | no official data until now
Blue framed issues without catalogue price are not yet on the market
More information about Finnish euro coins in the free encyclopedia
Wikipedia 
All market prices are given in Euro currency
To link to this page, simply copy the desired code: