France Euro Gold Coins 2022
Mintage: 2.000 Proof | Gold: 999/1000 | Weight: 0.50 g | Diameter: 11.00 mm
Mintage: 888 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 2.000 Proof | Gold: 999/1000 | Weight: 0.50 g | Diameter: 11.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 15.000 Brilliant Uncirculated - BU | Gold: 999/1000 | Weight: 3.00 g | Diameter: 20.00 mm
Mintage: 5.000 Brilliant Uncirculated - BU | Gold: 999/1000 | Weight: 12.00 g | Diameter: 35.00 mm
Mintage: 2.000 Brilliant Uncirculated - BU | Gold: 999/1000 | Weight: 12.00 g | Diameter: 41.00 mm
Mintage: 1.000 Brilliant Uncirculated - BU | Gold: 999/1000 | Weight: 60.00 g | Diameter: 45.00 mm
Mintage: 200 Brilliant Uncirculated - BU | Gold: 999/1000 | Weight: 100.00 g | Diameter: 50.00 mm
Mintage: 2.500 Proof | Gold: 999/1000 | Weight: 0.50 g | Diameter: 11.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 7.78 g | Format: 38.00 mm x 29.10 mm
Mintage: 250 Proof | Gold: 999/1000 | Weight: 15.55 g | Diameter: 31.00 mm
Mintage: 2.000 Proof | Gold: 999/1000 | Weight: 0.50 g | Diameter: 11.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 250 Proof | Gold: 999/1000 | Weight: 31.10 g | Diameter: 56.00 mm | Coin in the shape of Idefix
Mintage: 10.000 Brilliant Uncirculated - BU | Gold: 999/1000 | Weight: 3.00 g | Diameter: 20.00 mm
Mintage: 5.000 Brilliant Uncirculated - BU | Gold: 999/1000 | Weight: 6.00 g | Diameter: 27.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 250 Proof | Gold: 999/1000 | Weight: 31.10 g | Diameter: 34.00 mm
Mintage: 2.500 Proof | Gold: 999/1000 | Weight: 0.50 g | Diameter: 11.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 250 Proof | Gold: 999/1000 | Weight: 31.10 g | Diameter: 22.00 mm | Coin in the shape of the Sorting Hat
Mintage: 500 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 7.78 g | Format: 23.00 mm x 17.70 mm
Mintage: 250 Proof | Gold: 999/1000 | Weight: 31.10 g | Format: 38.00 mm x 29.10 mm
Mintage: 1.000 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 1.000 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 1.000 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 1.000 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 1.000 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 1.000 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 1.000 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 15.000 Brilliant Uncirculated - BU | Gold: 999/1000 | Weight: 3.00 g | Diameter: 18.00 mm | Hexagonal coin
Mintage: 10.000 Brilliant Uncirculated - BU | Gold: 999/1000 | Weight: 3.00 g | Diameter: 20.00 mm
Mintage: 3.000 Brilliant Uncirculated - BU | Gold: 999/1000 | Weight: 5.00 g | Diameter: 24.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 250 Proof | Gold: 999/1000 | Weight: 31.10 g | Format: 47.86 x 19.70 mm | coin in the shape of the great sphinx of Tanis
Mintage: 77 Proof | Gold: 999/1000 | Weight: 155.50 g | Diameter: 50.00 mm
Mintage: 14 Proof | Gold: 999/1000 | Weight: 1000.00 g | Diameter: 100.00 mm | partially colored
Mintage: 1.500 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 250 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 250 Proof | Gold: 999/1000 | Weight: 31.10 g | Diameter: 37.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
EUR 330,00
100% Positive feedback
EUR 89,90
100% Positive feedback
EUR 719,00
99,5% Positive feedback
EUR 3799,00
99,5% Positive feedback
EUR 599,00
100% Positive feedback
EUR 260,00
100% Positive feedback
EUR 599,00
100% Positive feedback
EUR 309,99
teutoburgermuenzhandel2016(81503)
100% Positive feedback
EUR 329,95
99,5% Positive feedback
EUR 79,00
muenzen-aus-papenteich(539)
100% Positive feedback
EUR 599,00
or Best Offer
100% Positive feedback
EUR 2949,90
100% Positive feedback
EUR 629,00
teutoburgermuenzhandel2016(81503)
100% Positive feedback
EUR 14500,00
100% Positive feedback
EUR 2899,90
100% Positive feedback
EUR 99,90
100% Positive feedback
EUR 2949,90
100% Positive feedback
EUR 745,00
100% Positive feedback
EUR 293,99
100% Positive feedback
EUR 2949,90
100% Positive feedback
EUR 769,90
100% Positive feedback
EUR 815,00
100% Positive feedback
EUR 775,00
100% Positive feedback
EUR 1375,00
100% Positive feedback
EUR 2999,90
100% Positive feedback
EUR 2949,90
100% Positive feedback
EUR 725,00
100% Positive feedback
EUR 105,00
100% Positive feedback
EUR 799,90
100% Positive feedback
EUR 94,90
100% Positive feedback
EUR 755,00
100% Positive feedback
EUR 2949,90
100% Positive feedback
EUR 695,00
100% Positive feedback
EUR 1092,90
or Best Offer
99,2% Positive feedback
EUR 1090,90
or Best Offer
99,2% Positive feedback
EUR 1231,90
or Best Offer
99,2% Positive feedback
Extra charge for coins in original case with certificate (if issued)
Mintage: - - - | no official data until now
Blue framed issues without catalogue price are not yet on the market
More information about French euro coins in the free encyclopedia
Wikipedia 
All market prices are given in Euro currency
To link to this page, simply copy the desired code: