France Euro Gold Coins 2021
Mintage: 888 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 250 Proof | Gold: 999/1000 | Weight: 15.55 g | Diameter: 31.00 mm
Mintage: 5.000 Proof | Gold: 999/1000 | Weight: 0.50 g | Diameter: 11.00 mm
Mintage: 2.000 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 2.000 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 2.000 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 1.000 Proof | Gold: 999/1000 | Weight: 31.104 g | Diameter: 37.00 mm
Mintage: 75 Proof | Gold: 999/1000 | Weight: 155.500 g | Diameter: 50.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 7.78 g | Format: 23.00 x 17.70 mm
Mintage: 250 Proof | Gold: 999/1000 | Weight: 15.55 g | Diameter: 31.00 mm
Mintage: 1.000 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 250 Proof | Gold: 999/1000 | Weight: 31.104 g | Diameter: 56.00 mm | Shape of an owl
Mintage: 10.000 Brilliant Uncirculated - BU | Gold: 999/1000 | Weight: 3.00 g | Diameter: 20.00 mm | in a blister pack
Mintage: 10.000 Brilliant Uncirculated - BU | Gold: 999/1000 | Weight: 3.00 g | Diameter: 20.00 mm | in a blister pack
Mintage: 5.000 Brilliant Uncirculated - BU | Gold: 999/1000 | Weight: 6.00 g | Diameter: 27.00 mm
Mintage: 15.000 Brilliant Uncirculated - BU | Gold: 999/1000 | Weight: 3.00 g | Diameter: 20.00 mm
Mintage: 5.000 Brilliant Uncirculated - BU | Gold: 999/1000 | Weight: 12.00 g | Diameter: 35.00 mm
Mintage: 2.000 Brilliant Uncirculated - BU | Gold: 999/1000 | Weight: 12.00 g | Diameter: 41.00 mm
Mintage: 1.000 Brilliant Uncirculated - BU | Gold: 999/1000 | Weight: 60.00 g | Diameter: 45.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 7.780 g | Diameter: 22.00 mm
Mintage: 2.000 Proof | Gold: 999/1000 | Weight: 0.50 g | Diameter: 11.00 mm
Mintage: 750 Proof | Gold: 999/1000 | Weight: 7.780 g | Diameter: 22.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 31.104 g | Diameter: 37.00 mm
Mintage: 250 Proof | Gold: 999/1000 | Weight: 31.104 g | Format: 35.00 x 48.00 mm | This coin is in the shape of a bicorn, the famous headdress, emblem of Napoleon.
Mintage: 200 Brilliant Uncirculated - BU | Gold: 999/1000 | Weight: 120.00 g | Diameter:50.00 mm
Mintage: 2.000 Proof | Gold: 999/1000 | Weight: 0.50 g | Diameter: 11.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 250 Proof | Gold: 999/1000 | Weight: 31.104 g | Diameter: 37.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 250 Proof | Gold: 999/1000 | Weight: 31.104 g | Diameter: 34.00 mm | High Relief Coin
Mintage: 2.000 Proof | Gold: 999/1000 | Weight: 0.50 g | Diameter: 11.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 7.78 g | Format: 90.00 mm x 69.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 7.78 g | Format: 90.00 mm x 69.00 mm
Mintage: 1.500 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 750 Proof | Gold: 999/1000 | Weight: 31.104 g | Diameter: 37.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 2.000 Proof | Gold: 999/1000 | Weight: 7.780 g | Diameter: 22.00 mm
Mintage: 1.000 Proof | Gold: 999/1000 | Weight: 31.104 g | Diameter: 37.00 mm
Mintage: 15.000 Brilliant Uncirculated - BU | Gold: 999/1000 | Weight: 3.00 g | Diameter: 18.00 mm | Hexagonal coin
Mintage: 2.000 Proof | Gold: 999/1000 | Weight: 0.50 g | Diameter: 11.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 7.780 g | Diameter: 22.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 1.000 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 1.000 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 1.000 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 1.000 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 1.000 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 888 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 500 Proof | Gold: 900/1000 | Weight: 34.56 g | Format: 47.86 x 19.70 mm | Coin in the shape of a bow, a tribute to the bow of the Miss Dior flacon | Rosé gold
Mintage: 88 Proof | Gold: 999/1000 | Weight: 155.50 g | Diameter: 50.00 mm
Mintage: 18 Proof | Gold: 999/1000 | Weight: 1003.45 g | Diameter: 85.00 mm | Rosé gold bow 900/1000
Mintage: 1 Proof | Gold: 999/1000 | Weight: 2022.00 g | Coin in the form of a flacon | Rosé gold bow and roses 900/1000
EUR 988,90
or Best Offer
99,1% Positive feedback
EUR 823,90
99,1% Positive feedback
EUR 108,90
99,1% Positive feedback
EUR 785,00
100% Positive feedback
EUR 2749,90
99,9% Positive feedback
EUR 725,00
99,9% Positive feedback
EUR 308,00
or Best Offer
100% Positive feedback
EUR 749,90
99,9% Positive feedback
EUR 129,90
99,9% Positive feedback
EUR 2725,00
99,9% Positive feedback
EUR 109,90
99,9% Positive feedback
EUR 1549,90
99,9% Positive feedback
EUR 749,90
99,9% Positive feedback
EUR 2699,00
99,9% Positive feedback
EUR 3299,90
99,9% Positive feedback
EUR 775,00
99,9% Positive feedback
EUR 2725,00
99,9% Positive feedback
EUR 2699,90
99,9% Positive feedback
EUR 2075,00
99,9% Positive feedback
EUR 699,00
99,9% Positive feedback
EUR 102,90
100% Positive feedback
EUR 675,00
100% Positive feedback
EUR 870,00
euro-commemorative (16969 )
99,9% Positive feedback
EUR 750,00
or Best Offer
100% Positive feedback
EUR 110,99
or Best Offer
97,0% Positive feedback
EUR 742,90
or Best Offer
99,2% Positive feedback
EUR 823,90
99,1% Positive feedback
EUR 988,90
or Best Offer
99,2% Positive feedback
EUR 108,90
or Best Offer
99,2% Positive feedback
EUR 823,90
or Best Offer
99,2% Positive feedback
EUR 823,90
or Best Offer
99,2% Positive feedback
EUR 823,90
or Best Offer
99,2% Positive feedback
Show links to all eBay pages
Extra charge for coins in original case with certificate (if issued)
Mintage: - - - | no official data until now
Blue framed issues without catalogue price are not yet on the market
More information about French euro coins in the free encyclopedia
Wikipedia All market prices are given in Euro currency
To link to this page, simply copy the desired code: