Greece Euro Silver Coins 2003
Mintage: 68.000 Proof | silver: 925/1000 | Weight: 34.00 g | Diameter: 40 mm
Mintage: 68.000 Proof | silver: 925/1000 | Weight: 34.00 g | Diameter: 40 mm
Mintage: 68.000 Proof | silver: 925/1000 | Weight: 34.00 g | Diameter: 40 mm
Mintage: 68.000 Proof | silver: 925/1000 | Weight: 34.00 g | Diameter: 40 mm
Mintage: 61.000 Proof | silver: 925/1000 | Weight: 34.00 g | Diameter: 40 mm
Mintage: 61.000 Proof | silver: 925/1000 | Weight: 34.00 g | Diameter: 40 mm
Mintage: 61.000 Proof | silver: 925/1000 | Weight: 34.00 g | Diameter: 40 mm
Mintage: 61.000 Proof | silver: 925/1000 | Weight: 34.00 g | Diameter: 40 mm
Mintage: 75.000 Proof (50.000 in the Coinset 2003)| silver: 925/1000 | Weight: 9,75 g | Diameter: 28,25 mm
Mintage: 15.000 Proof | silver: 925/1000 | Weight: 24.00 g | Diameter: 37 mm
Greece Euro Silver Coins 2004
Mintage: 61.000 Proof | silver: 925/1000 | Weight: 34.00 g | Diameter: 40 mm
Mintage: 61.000 Proof | silver: 925/1000 | Weight: 34.00 g | Diameter: 40 mm
Mintage: 61.000 Proof | silver: 925/1000 | Weight: 34.00 g | Diameter: 40 mm
Mintage: 61.000 Proof | silver: 925/1000 | Weight: 34.00 g | Diameter: 40 mm
Greece 4 x 10 Euro Silver Coins Torch Relay Africa, Torch Relay America, Torch Relay Asia and Torch Relay Australia - XXVIII. Summer Olympics 2004 in Athens
Mintage: 10.000 Proof | each silver: 925/1000 | Weight: 34.00 g | Diameter: 40.00 mm | all coins only in the Torch Collection Set with 2 x 100 Euro gold coins
Greece Euro Silver Coins 2005
Greece 10 Euro silver coin National park Olympos 2005
Mintage: 25.000 Proof | silver: 925/1000 | Weight: 9,75 g | Diameter: 28,25 mm | only in the Coinset 2005
Greece Euro Silver Coins 2006
Greece 10 Euro silver coin Patras - European Capital of Culture 2006
Mintage: 25.000 Proof | silver: 925/1000 | Weight: 9,75 g | Diameter: 28,25 mm | only in the Coinset 2006
Mintage: 5.000 Proof | silver: 925/1000 | Weight: 34.00 g | Diameter: 40 mm
Mintage: 5.000 Proof | silver: 925/1000 | Weight: 34.00 g | Diameter: 40 mm
Greece Euro Silver Coins 2007
Greece 10 Euro silver coin 30. anniversary of the death of Maria Callas 2007
Mintage: 5.000 Proof | silver: 925/1000 | Weight: 9,75 g | Diameter: 28,25 mm | only in the Coinset 2007
Greece 10 Euro silver coin 50. anniversary of the death of Nikos Kazantzakis 2007
Mintage: 5.000 Proof | silver: 925/1000 | Weight: 9,75 g | Diameter: 28,25 mm | only in the Coinset 2007
Mintage: 5.000 Proof | silver: 925/1000 | Weight: 34.00 g | Diameter: 40 mm
Mintage: 5.000 Proof | silver: 925/1000 | Weight: 34.00 g | Diameter: 40 mm
Greece Euro Silver Coins 2008
Greece 10 Euro silver coin Acropolis Museum in Athens 2008
Mintage: 10.000 Proof | silver: 925/1000 | Weight: 9,75 g | Diameter: 28,25 mm | only in the Coinset 2008
Greece Euro Silver Coins 2009
Greece 10 Euro silver coin 100. birthday of Yannis Ritsos 2009
Mintage: 5.000 Proof | silver: 925/1000 | Weight: 9,75 g | Diameter: 28,25 mm | only in the Coinset 2009
Greece 10 Euro silver coin International Year of Astronomy 2009
Mintage: 5.000 Proof | silver: 925/1000 | Weight: 9,75 g | Diameter: 28,25 mm | only in the Coinset 2009
Greece Euro Silver Coins 2010
Greece 10 Euro silver coin International Year of Biodiversity 2010
Mintage: 5.000 Proof | silver: 925/1000 | Weight: 9,75 g | Diameter: 28,25 mm | only in the Coinset 2010
Greece 10 Euro silver coin 100. Birthday of Sofia Vempo 2010
Mintage: 5.000 Proof | silver: 925/1000 | Weight: 9,75 g | Diameter: 28,25 mm | only in the Coinset 2010
Greece Euro Silver Coins 2011
Greece 10 Euro silver coin Special Olympics Athen 2011 - Panathenaiko Kallimarmaro Stadium
Mintage: 7.500 Proof | silver: 925/1000 | Weight: 9,75 g | Diameter: 28,25 mm | only in the Coinset 2011
Greece 10 Euro silver coin Special Olympics Athen 2011 - Acropolis
Mintage: 7.500 Proof | silver: 925/1000 | Weight: 9,75 g | Diameter: 28,25 mm | only in the Coinset 2011
Mintage: 2.000 Proof | silver: 925/1000 | Weight: 34,10 g | Diameter: 40 mm
Mintage: 2.000 Proof | silver: 925/1000 | Weight: 34,10 g | Diameter: 40 mm
Greece Euro Silver Coins 2012
Greece 10 Euro silver coin 50th Anniversary of the Death of Georgios Papanicolaou 2012
Mintage: 10.000 Proof | silver: 925/1000 | Weight: 9,75 g | Diameter: 28,25 mm | only in the Coinset 2012
Mintage: 5.000 Proof | silver: 925/1000 | Weight: 34,10 g | Diameter: 40 mm
Mintage: 5.000 Proof | silver: 925/1000 | Weight: 34,10 g | Diameter: 40 mm
Greece Euro Silver Coins 2013
Mintage: 10.000 Brilliant Uncirculated | Copper-nickel | Weight: 18,80 g | Diameter: 30,50 mm | in a folder
Mintage: 1.000 Proof | Silver: 925/1000 | Weight: 34,10 g | Diameter: 40 mm
Mintage: 1.000 Proof | Silver: 925/1000 | Weight: 34,10 g | Diameter: 40 mm
Mintage: 1.200 Proof | Silver: 925/1000 | Weight: 34,10 g | Diameter: 40 mm
Greece Euro Silver Coins 2014
Mintage: 5.000 Proof | Silver: 925/1000 | Weight: 34,10 g | Diameter: 40 mm
Mintage: 1.200 Proof | Silver: 925/1000 | Weight: 34,10 g | Diameter: 40 mm
Mintage: 1.200 Proof | Silver: 925/1000 | Weight: 34,10 g | Diameter: 40 mm
Mintage: 7.500 Brilliant Uncirculated | Copper-nickel | Weight: 18,80 g | Diameter: 30,50 mm | in a folder
Greece Euro Silver Coins 2015
Mintage: 1.500 Proof | Silver: 925/1000 | Weight: 34,10 g | Diameter: 40 mm
Mintage: 1.500 Proof | Silver: 925/1000 | Weight: 34,10 g | Diameter: 40 mm
Mintage: 1.000 Proof | Silver: 925/1000 | Weight: 10,00 g | Diameter: 28,50 mm
Mintage: 7.500 Brilliant Uncirculated | Copper-nickel | Weight: 18,80 g | Diameter: 30,50 mm | in a folder
Greece Euro Silver Coins 2016
Mintage: 2.000 Proof | Silver: 925/1000 | Weight: 34,10 g | Diameter: 40 mm
Mintage: 1.500 Proof | Silver: 925/1000 | Weight: 10,00 g | Diameter: 28,50 mm
Mintage: 2.000 Proof | Silver: 925/1000 | Weight: 34,10 g | Diameter: 40 mm
Mintage: 6.500 Brilliant Uncirculated | Copper-nickel | Weight: 18,80 g | Diameter: 30,50 mm | in a folder
Greece Euro Silver Coins 2017
Mintage: 2.000 Proof | Silver: 925/1000 | Weight: 34,10 g | Diameter: 40 mm
Mintage: 5.000 Proof | Silver: 925/1000 | Weight: 31,10 g | Diameter: 38,61 mm
Mintage: 2.000 Proof | Silver: 925/1000 | Weight: 34,10 g | Diameter: 40 mm
Mintage: 5.000 in a folder | Brilliant Uncirculated | copper-nickel | weight: 18.80 g | diameter: 30.50 mm | partially colored
Mintage: 1.500 Proof | Silver: 925/1000 | Weight: 10.00 g | Diameter: 28.50 mm
Greece Euro Silver Coins 2018
Mintage: 5.000 Proof | Silver: 925/1000 | Weight: 31.10 g | Diameter: 38.61 mm
Mintage: 2.000 Proof | Silver: 925/1000 | Weight: 34.10 g | Diameter: 40 mm
Mintage: 2.000 Proof | Silver: 925/1000 | Weight: 34.10 g | Diameter: 40 mm
Mintage: 1.500 Proof | Silver: 925/1000 | Weight: 10.00 g | Diameter: 28.50 mm | colored
Mintage: 1.500 Proof | Silver: 925/1000 | Weight: 10.00 g | Diameter: 30.00 mm | contains the 6 x 6 Euro Silver Coins - Angelos Angelopoulos - Andreas Andreadis - Kyriakos Varvaressos - Xenophon Zolotas - Dionysios Karagiorgas - Ioannis Pesmazoglou
Greece Euro Silver Coins 2019
Mintage: 4.000 in a blister pack | Brilliant Uncirculated - BU | copper-nickel | Weight: 18.80 g | Diameter: 30.50 mm
Mintage: 5.000 Proof | Silver: 925/1000 | Weight: 31.10 g | Diameter: 38.61 mm
Mintage: 1.200 Proof | Silver: 925/1000 | Weight: 34.10 g | Diameter: 40.00 mm
Mintage: 1.200 Proof | Silver: 925/1000 | Weight: 34.10 g | Diameter: 40.00 mm
Mintage: 5.000 in a blister pack | Brilliant Uncirculated - BU | copper-nickel | Weight: 18.80 g | Diameter: 30.50 mm | partially colored
Mintage: 1.200 Proof | Silver: 925/1000 | Weight: 10.00 g | Diameter: 28.50 mm | colored
Greece Euro Silver Coins 2020
Mintage: 6.000 Proof Like PL in a blister pack | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm
Mintage: 2.500 Proof in original case | Silver: 925/1000 | Weight: 10.00 g | Diameter: 30.00 mm
Mintage: 3.000 Proof | Silver: 925/1000 | Weight: 34.10 g | Diameter: 40.00 mm
Mintage: 3.000 Proof | Silver: 925/1000 | Weight: 34.10 g | Diameter: 40.00 mm
Mintage: 5.000 Proof | Silver: 925/1000 | Weight: 31.10 g | Diameter: 38.61 mm
Mintage: 5.000 Proof Like PL in a blister pack | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm | partially colored
Mintage: 5.000 Proof Like PL in a blister pack | Silver: 333/1000 | Weight: 17.00 g | Diameter: 31.00 mm | partially colored
Mintage: 1.200 Proof | Silver: 925/1000 | Weight: 10.00 g | Diameter: 28.50 mm | partially colored
Show links to all eBay pages
Extra charge for coins in original case with certificate (if issued)
Mintage: - - - | no official data until now
Blue framed issues without catalogue price are not yet on the market
More information about Greek euro coins in the free encyclopedia
Wikipedia All market prices are given in Euro currency
To link to this page, simply copy the desired code: