France Euro Coinsets 2006
Mintage: 70.000 | includes the complete Euro Coinset 1 Cent - 2 Euro from France 2006
Mintage: 10.000 | includes the complete Euro Coinset 1 Cent - 2 Euro from France 2006 Proof as well as the 5 Euro commemorative coin Pantheon (only in this Coinset)
Mintage: 500 | includes the complete Euro Coinset 1 Cent - 2 Euro from France 2006
Mintage: 500 | includes the complete Euro Coinset 1 Cent - 2 Euro from France 2006
Mintage: 500 | includes the complete Euro Coinset 1 Cent - 2 Euro from France 2006
Mintage: 500 | includes the complete Euro Coinset 1 Cent - 2 Euro from France 2006
Mintage: 500 | includes the complete Euro Coinset 1 Cent - 2 Euro from France 2006
Mintage: 500 | includes the complete Euro Coinset 1 Cent - 2 Euro from France 2006
Mintage: 500 | includes the complete Euro Coinset 1 Cent - 2 Euro from France 2006
Mintage: 500 | includes the complete Euro Coinset 1 Cent - 2 Euro from France 2006
Mintage: 500 | includes the complete Euro Coinset 1 Cent - 2 Euro from France 2006
Mintage: 500 | includes the complete Euro Coinset 1 Cent - 2 Euro from France 2006
Mintage: 500 | includes the complete Euro Coinset 1 Cent - 2 Euro from France 2006
Mintage: 500 | includes the complete Euro Coinset 1 Cent - 2 Euro from France 2006
Mintage: 80 max. 80 | includes the complete Euro Coinset 1 Cent - 2 Euro from France 2006 | Misprint with Belgian instead of German flag
Mintage: 500 | includes the complete Euro Coinset 1 Cent - 2 Euro from France 2006
Mintage: 500 | includes the complete Euro Coinset 1 Cent - 2 Euro from France 2006
Mintage: 500 | includes the complete Euro Coinset 1 Cent - 2 Euro from France 2006
Mintage: 500 | includes the complete Euro Coinset 1 Cent - 2 Euro from France 2006
Mintage: 500 | includes the complete Euro Coinset 1 Cent - 2 Euro from France 2006
Mintage: 500 | includes the complete Euro Coinset 1 Cent - 2 Euro from France 2006
Mintage: 500 | includes the complete Euro Coinset 1 Cent - 2 Euro from France 2006
Mintage: 500 | includes the complete Euro Coinset 1 Cent - 2 Euro from France 2006
EUR 24,99
99,9% Positive feedback
EUR 32,50
99,9% Positive feedback
EUR 34,95
100% Positive feedback
EUR 139,00
99,5% Positive feedback
EUR 32,90
100% Positive feedback
EUR 80,00
or Best Offer
100% Positive feedback
EUR 25,00
or Best Offer
100% Positive feedback
EUR 140,00
or Best Offer
100% Positive feedback
EUR 130,00
or Best Offer
100% Positive feedback
EUR 80,00
or Best Offer
100% Positive feedback
EUR 80,00
or Best Offer
100% Positive feedback
EUR 100,00
or Best Offer
100% Positive feedback
EUR 70,00
or Best Offer
100% Positive feedback
EUR 37,50
99,2% Positive feedback
EUR 45,00
or Best Offer
100% Positive feedback
EUR 59,00
99,5% Positive feedback
EUR 49,00
99,5% Positive feedback
EUR 49,00
99,5% Positive feedback
EUR 35,00
99,2% Positive feedback
EUR 35,00
99,2% Positive feedback
EUR 72,00
99,5% Positive feedback
EUR 31,50
99,2% Positive feedback
EUR 19,90
99,5% Positive feedback
EUR 39,00
or Best Offer
100% Positive feedback
EUR 89,00
99,5% Positive feedback
EUR 59,00
99,5% Positive feedback
EUR 95,00
or Best Offer
100% Positive feedback
EUR 40,00
100% Positive feedback
EUR 119,00
99,5% Positive feedback
Show links to all eBay pages
Mintage: - - - | no official data until now
Blue framed issues without catalogue price are not yet on the market
More information about French euro coins in the free encyclopedia
Wikipedia All market prices are given in Euro currency
To link to this page, simply copy the desired code: